lean six sigma,black belt,green belt,lean,quality,six sigma Open Enrollment
 
Home
No. of Attendees 1 2 3 4 5 6+
Percent Discount 0% 5% 7% 10% 15% 20%
LSS GB 2-week  $   5,000  $   4,750  $   4,650  $   4,500  $   4,250  $   4,000
Total  $   5,000  $   9,500  $ 13,950  $ 18,000  $ 21,250  $ 24,000
             
No. of Attendees 1 2 3 4 5 6+
Percent Discount 0% 5% 7% 10% 15% 20%
LSS BB 4-week  $ 12,000  $ 11,400  $ 11,160  $ 10,800  $ 10,200  $   9,600
Total  $ 12,000  $ 22,800  $ 33,480  $ 43,200  $ 51,000  $ 57,600
             
George Group Standard Policy

 

FAQs | Home